VR series TYPE1~3 50W~750W
Please click the link “TYPE1” to “TYPE3” which corresponds to your specific motor manufacturer and model number. CAD drawing data is not available for “Out of standard”, “No subject” and **. If your motor is not in the list below, please contact our nearest office or representative.
| Motor manufacturer | Motor series | Motor capacity(W) | ||||
|---|---|---|---|---|---|---|
| 50W | 100W | 200W | 400W | 750W | ||
| Panasonic | MSM | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 |
| MSMA | ||||||
| MSMD | ||||||
| MUMA | non standard |
non standard |
||||
| MBMK | TYPE1 | |||||
| MUMS | non standard | |||||
| MSME | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | |
| Yaskawa Electric | SGM/SGMS | TYPE2 | TYPE2 | TYPE2 | TYPE2 | TYPE2 |
| SGMAS/SS | ** | ** | ||||
| SGMAH/SH | ||||||
| SJME | not available |
|||||
| SGMSV | not available | |||||
| SGME/SGML | TYPE3 | TYPE2 | TYPE2 | TYPE2 | TYPE2 | |
| SGMAV | TYPE3 | TYPE3 | TYPE3 | TYPE3 | TYPE3 | |
| SGMJV | ||||||
| Omron | R88M-U | ** | TYPE2 | TYPE2 | TYPE2 | TYPE2 |
| R88M-W | ||||||
| R7M-A | ||||||
| R7M-Z | not available |
|||||
| R88M-G | TYPE3 | TYPE3 | TYPE1 | TYPE1 | TYPE1 | |
| R88M-K注 | TYPE1 | TYPE1 | ||||
| Fuji Electric Systems | GYS※ | ** | TYPE2 | TYPE2 | TYPE2 | ** |
| Mitsubishi Electric | HC-KF | TYPE3 | TYPE3 | TYPE3 | TYPE3 | TYPE3 |
| HC-KFS | ||||||
| HC-MF | ||||||
| HC-MFS | ||||||
| HA-ME | ||||||
| HC-PQ | not available |
|||||
| HC-KQ | ||||||
| HF-KP | TYPE3 | |||||
| HF-MP | ||||||
| HC-RF(S) | not available |
|||||
| HC-RP | ||||||
| HF-KN | TYPE3 | TYPE3 | TYPE3 | TYPE3 | TYPE3 | |
| Sanyo Denki | P30B | TYPE3 | TYPE3 | TYPE3 | TYPE3 | TYPE2 |
| Q1 | non standard |
|||||
| Keyence | MV | TYPE3 | TYPE3 | TYPE3 | TYPE3 | non standard |
| SV | TYPE3 | |||||
| Toshiba Machine | VLBSV-Z※ | non standard |
non standard |
TYPE3 | TYPE3 | TYPE3 |
| VLBSV-ZA※ | ||||||
| VLBST | non standard |
|||||
| Tamagawa Seiki | TBL-i※ | TYPE3 | TYPE3 | TYPE3 | TYPE3 | not available |
| TBL-iⅡ※ | non standard |
|||||
| Nikki Denso | NA50 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 |
| NA70※ | TYPE3 | TYPE3 | TYPE3 | TYPE3 | non standard |
|
| NA80※ | non standard |
|||||
| Sanmei | TS※ | TYPE3 | TYPE3 | TYPE3 | TYPE3 | non standard |
| SS※ | ||||||
| Hitachi Industrial Equipment System | ADMA | TYPE3 | TYPE3 | TYPE3 | TYPE3 | non standard |
| Shimponia Technology | BM(C) | not available |
TYPE3 | non standard |
||
| Miki Pulley | SA3 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 |
Note1)If an oil-seal is not present and the size is different, attachment of the oil-seal may correspond to a special order, in some cases.
Note2)If the motor shaft is of D-cut and taper type, it correspondsto a special order.
Note3)Note that thrust power arising out of instantaneous max. output torque by the combination of motor capacity (motor of the motor series table※)and reduction ratio may exceed permissible thrust power of the servo motor.See the thrust load table on VR36 page.)
※※If the dimensions between with or without oil seal are different, the installation of the motor with oil seal can require the special operations.
VR series TYPE1~3 1000W~5000W
| Motor manufacturer | Motor series | Motor capacity(W) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000W | 1500W | 2000W | 2500W | 3000W | 3500W | 4000W | 4500W | 5000W | ||
| Panasonic | MSM | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 |
| MSMA | ||||||||||
| MBMK | not available |
not available |
not available |
not available |
not available |
not available |
not available |
not available |
||
| MSME | non standard |
TYPE1 | TYPE1 | TYPE1 | TYPE1 | |||||
| Yaskawa Electric | SGMS/SGMS | TYPE2 | TYPE2 | TYPE2 | not available |
TYPE2 | not available |
TYPE2 | not available |
TYPE2 |
| SGMAH/SH | ||||||||||
| SGMAS/SS | TYPE2 | not available |
not available |
|||||||
| SGMSV | TYPE2 | TYPE2 | ||||||||
| SGMAV | not available |
|||||||||
| Mitsubishi Electric | HC-RF | TYPE3 | TYPE3 | TYPE3 | not available |
not available |
TYPE3 | not available |
not available |
TYPE3 |
| HC-RFS | ||||||||||
| HC-RP | ||||||||||
| Omron | R88M-U/W | TYPE2 | TYPE2 | TYPE2 | not available |
TYPE2 | not available |
TYPE2 | not available |
TYPE2 |
| R88M-G | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | |||
| R88M-K | not available |
not available |
||||||||
| Fuji Electric Systems | GYS | TYPE3 | TYPE3 | TYPE3 | not available |
TYPE2 | not available |
TYPE2 | not available |
TYPE2 |
| Nikki Denso | NA50/NA503 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 | TYPE1 |
| Hitachi Industrial Equipment System | ADMA | not available |
||||||||
| Shimponia Technology | BM(C) | |||||||||
VR series TYPE52 100W~1500W
| Motor manufacture | Motor series | Motor capacity(W) | ||||
|---|---|---|---|---|---|---|
| 100W | 200W | 400W | 750W | 1500W | ||
| Yaskawa Electric | SGMP | TYPE52 | TYPE52 | TYPE52 | TYPE52 | TYPE52 |
| SGMPH/SGMPS | ||||||
| Omron | R7M-AP | not available |
||||
| R88M-WP | TYPE52 | |||||
| Fuji Electric System | GYC | non standard |
non standard |
|||
| Tamagawa Seiki | TB-iⅡ | |||||
VR series TYPE54 500W~3500W
| Motor manufacture | Motor series | Motor capacity(W) | ||||
|---|---|---|---|---|---|---|
| 500W | 1000W | 1500W | 2000W | 3500W | ||
| Mitsubishi Electric | HC-SF/SFS | TYPE54 | TYPE54 | TYPE54 | TYPE54 | TYPE54 |
| HF-SP | ||||||
| HC-LP | ** | |||||


