VRS SERIES DIMENSION SHEET(Adapter)
| Model number | **:Adapter code | Single | Double | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | ||
| VRS-060B-□-□-8** Input shaft bore ≦φ8 |
AA・AC・AD・AF・AG | 132 | 84 | □52 | 15.5 | 32 | 151 | 103 | □52 | 15.5 | 32 |
| AB・AE・AH・AJ・AK | 137 | 89 | □52 | 20.5 | 37 | 156 | 108 | □52 | 20.5 | 37 | |
| BA・BB・BD・BE | 132 | 84 | □60 | 15.5 | 32 | 151 | 103 | □60 | 15.5 | 32 | |
| BC・BF | 137 | 89 | □60 | 20.5 | 37 | 156 | 108 | □60 | 20.5 | 37 | |
| CA | 137 | 89 | □70 | 20.5 | 37 | 156 | 108 | □70 | 20.5 | 37 | |
| VRS-060B-□-□-14** Input shaft bore ≦φ14 |
BA・BB・BD・BE・BF・BG・BJ・BK | 135 | 87 | □65 | 16.5 | 35 | 156 | 108 | □65 | 16.5 | 35 |
| BC・BH | 140 | 92 | □65 | 21.5 | 40 | 161 | 113 | □65 | 21.5 | 40 | |
| BL | 145 | 97 | □65 | 26.5 | 45 | 166 | 118 | □65 | 26.5 | 45 | |
| CA | 135 | 87 | □70 | 16.5 | 35 | 156 | 108 | □70 | 16.5 | 35 | |
| CB | 140 | 92 | □70 | 21.5 | 40 | 161 | 113 | □70 | 21.5 | 40 | |
| DA・DB・DC・DD・DF・DH | 135 | 87 | □80 | 16.5 | 35 | 156 | 108 | □80 | 16.5 | 35 | |
| DE | 140 | 92 | □80 | 21.5 | 40 | 161 | 113 | □80 | 21.5 | 40 | |
| DG | 145 | 87 | □80 | 26.5 | 45 | 166 | 118 | □80 | 26.5 | 45 | |
| EA・EB・EC | 135 | 92 | □90 | 16.5 | 35 | 156 | 108 | □90 | 16.5 | 35 | |
| ED | 145 | 97 | □90 | 26.5 | 45 | 166 | 118 | □90 | 26.5 | 45 | |
| FA | 135 | 87 | □100 | 16.5 | 35 | 156 | 108 | □100 | 16.5 | 35 | |
| GA | 135 | 87 | □115 | 16.5 | 35 | 156 | 108 | □115 | 16.5 | 35 | |
| VRS-060B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | 135 | 102 | □80 | 25 | 50 | - | - | - | - | - |
| DD | 160 | 112 | □80 | 35 | 60 | - | - | - | - | - | |
| DE | 155 | 107 | □80 | 30 | 55 | - | - | - | - | - | |
| EA | 155 | 107 | □90 | 30 | 55 | - | - | - | - | - | |
| EB | 150 | 102 | □90 | 25 | 50 | - | - | - | - | - | |
| EC | 160 | 112 | □90 | 35 | 60 | - | - | - | - | - | |
| FA | 150 | 102 | □100 | 25 | 50 | - | - | - | - | - | |
| FB | 160 | 112 | □100 | 35 | 60 | - | - | - | - | - | |
| GA・GC | 155 | 107 | □115 | 30 | 55 | - | - | - | - | - | |
| GB・GD | 150 | 102 | □115 | 25 | 50 | - | - | - | - | - | |
| HA | 150 | 102 | □130 | 25 | 50 | - | - | - | - | - | |
| HB | 165 | 117 | □130 | 40 | 65 | - | - | - | - | - | |
| HC・HD・HE | 155 | 107 | □130 | 30 | 55 | - | - | - | - | - | |
| VRS-075B-□-□-8** Input shaft bore ≦φ8 |
AA・AC・AD・AF・AG | - | - | - | - | - | 181.5 | 125.5 | □52 | 15.5 | 32 |
| AB・AE・AH・AJ・AK | - | - | - | - | - | 186.5 | 130.5 | □52 | 20.5 | 37 | |
| BA・BB・BD・BE | - | - | - | - | - | 181.5 | 125.5 | □60 | 15.5 | 32 | |
| BC・BF | - | - | - | - | - | 186.5 | 130.5 | □60 | 20.5 | 37 | |
| CA | - | - | - | - | - | 186.5 | 130.5 | □70 | 20.5 | 37 | |
| VRS-075B-□-□-14** Input shaft bore ≦φ14 |
BA・BB・BD・BE・BF・BG・BJ・BK | 164.5 | 108.5 | □65 | 16.5 | 35 | 186.5 | 13.5 | □65 | 16.5 | 35 |
| BC・BH | 169.5 | 113.5 | □65 | 21.5 | 40 | 191.5 | 135.5 | □65 | 21.5 | 40 | |
| BL | 174.5 | 118.5 | □65 | 26.5 | 45 | 196.5 | 140.5 | □65 | 26.5 | 45 | |
| CA | 164.5 | 108.5 | □70 | 16.5 | 35 | 186.5 | 130.5 | □70 | 16.5 | 35 | |
| CB | 169.5 | 113.5 | □70 | 21.5 | 40 | 191.5 | 135.5 | □70 | 21.5 | 40 | |
| DA・DB・DC・DD・DF・DH | 164.5 | 108.5 | □80 | 16.5 | 35 | 186.5 | 130.5 | □80 | 16.5 | 35 | |
| DE | 169.5 | 113.5 | □80 | 21.5 | 40 | 191.5 | 135.5 | □80 | 21.5 | 40 | |
| DG | 174.5 | 118.5 | □80 | 26.5 | 45 | 196.5 | 140.5 | □80 | 26.5 | 45 | |
| EA・EB・EC | 164.5 | 108.5 | □90 | 16.5 | 35 | 186.5 | 130.5 | □90 | 16.5 | 35 | |
| ED | 174.5 | 118.5 | □90 | 26.5 | 45 | 196.5 | 140.5 | □90 | 26.5 | 45 | |
| FA | 164.5 | 108.5 | □100 | 16.5 | 35 | 186.5 | 130.5 | □100 | 16.5 | 35 | |
| GA | 164.5 | 108.5 | □115 | 16.5 | 35 | 186.5 | 130.5 | □115 | 16.5 | 35 | |
| VRS-075B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | 174.5 | 118.5 | □80 | 25 | 50 | 196.5 | 140.5 | □80 | 25 | 50 |
| DD | 184.5 | 128.5 | □80 | 35 | 60 | 206.5 | 150.5 | □80 | 35 | 60 | |
| DE | 179.5 | 123.5 | □80 | 30 | 55 | 201.5 | 145.5 | □80 | 30 | 55 | |
| EA | 179.5 | 123.5 | □90 | 30 | 55 | 201.5 | 145.5 | □90 | 30 | 55 | |
| EB | 174.5 | 118.5 | □90 | 25 | 50 | 196.5 | 140.5 | □90 | 25 | 50 | |
| EC | 184.5 | 128.5 | □90 | 35 | 60 | 206.5 | 150.5 | □90 | 35 | 60 | |
| FA | 174.5 | 118.5 | □100 | 25 | 50 | 196.5 | 140.5 | □100 | 25 | 50 | |
| FB | 184.5 | 128.5 | □100 | 35 | 60 | 206.5 | 150.5 | □100 | 35 | 60 | |
| GA・GC | 179.5 | 123.5 | □115 | 30 | 30 | 201.5 | 145.5 | □115 | 30 | 30 | |
| GB・GD | 174.5 | 118.5 | □115 | 25 | 25 | 196.5 | 140.5 | □115 | 25 | 25 | |
| HA | 174.5 | 118.5 | □130 | 25 | 25 | 196.5 | 140.5 | □130 | 25 | 25 | |
| HB | 189.5 | 133.5 | □130 | 40 | 40 | 211.5 | 155.5 | □130 | 40 | 40 | |
| HC・HD・HE | 179.5 | 123.5 | □130 | 30 | 30 | 201.5 | 145.5 | □130 | 30 | 30 | |
| VRS-075B-□-□-28** Input shaft bore ≦φ28 |
FA・FB・FC | 191.5 | 135.5 | □100 | 35 | 67 | - | - | - | - | - |
| GA・GB・GC・GD・GE・GF・GG | 191.5 | 135.5 | □115 | 35 | 67 | - | - | - | - | - | |
| HA・HC・HD | 191.5 | 135.5 | □130 | 35 | 67 | - | - | - | - | - | |
| HB | 201.5 | 145.5 | □130 | 45 | 77 | - | - | - | - | - | |
| JA・JB・JC | 191.5 | 135.5 | □150 | 35 | 67 | - | - | - | - | - | |
| KA・KB | 191.5 | 135.5 | □180 | 35 | 67 | - | - | - | - | - | |
| LA | 191.5 | 135.5 | □200 | 35 | 67 | - | - | - | - | - | |
| MA | 191.5 | 135.5 | □200 | 35 | 67 | - | - | - | - | - | |
| VRS-100B-□-□-14** Input shaft bore ≦φ14 |
BA・BB・BD・BE・BF・BG・BJ・BK | - | - | - | - | - | 231 | 143 | □65 | 16.5 | 35 |
| BC・BH | - | - | - | - | - | 236 | 148 | □65 | 21.5 | 40 | |
| BL | - | - | - | - | - | 241 | 153 | □65 | 26.5 | 45 | |
| CA | - | - | - | - | - | 231 | 143 | □70 | 16.5 | 35 | |
| CB | - | - | - | - | - | 236 | 148 | □70 | 21.5 | 40 | |
| DA・DB・DC・DD・DF・DH | - | - | - | - | - | 231 | 143 | □80 | 16.5 | 35 | |
| DE | - | - | - | - | - | 236 | 148 | □80 | 21.5 | 40 | |
| DG | - | - | - | - | - | 241 | 153 | □80 | 26.5 | 45 | |
| EA・EB・EC | - | - | - | - | - | 231 | 143 | □90 | 16.5 | 35 | |
| ED | - | - | - | - | - | 241 | 153 | □90 | 26.5 | 45 | |
| FA | - | - | - | - | - | 231 | 143 | □100 | 16.5 | 35 | |
| GA | - | - | - | - | - | 231 | 143 | □115 | 16.5 | 35 | |
| VRS-100B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | 213.5 | 125.5 | □80 | 25 | 50 | 241 | 153 | □80 | 25 | 50 |
| DD | 223.5 | 135.5 | □80 | 35 | 60 | 251 | 163 | □80 | 35 | 60 | |
| DE | 218.5 | 130.5 | □80 | 30 | 55 | 246 | 158 | □80 | 30 | 55 | |
| EA | 218.5 | 130.5 | □90 | 30 | 55 | 246 | 158 | □90 | 30 | 55 | |
| EB | 213.5 | 125.5 | □90 | 25 | 50 | 241 | 153 | □90 | 25 | 50 | |
| EC | 223.5 | 135.5 | □90 | 35 | 60 | 251 | 163 | □90 | 35 | 60 | |
| FA | 213.5 | 125.5 | □100 | 25 | 50 | 241 | 153 | □100 | 25 | 50 | |
| FB | 223.5 | 135.5 | □100 | 35 | 60 | 251 | 163 | □100 | 35 | 60 | |
| GA・GC | 218.5 | 130.5 | □115 | 30 | 55 | 246 | 158 | □115 | 30 | 55 | |
| GB・GD | 213.5 | 125.5 | □115 | 25 | 50 | 241 | 153 | □115 | 25 | 50 | |
| HA | 213.5 | 125.5 | □130 | 25 | 50 | 241 | 153 | □130 | 25 | 50 | |
| HB | 228.5 | 140.5 | □130 | 40 | 65 | 256 | 168 | □130 | 40 | 65 | |
| HC・HD・HE | 218.5 | 130.5 | □130 | 30 | 55 | 246 | 158 | □130 | 30 | 55 | |
| VRS-100B-□-□-28** Input shaft bore ≦φ28 |
FA・FB・FC | 230.5 | 142.5 | □100 | 35 | 67 | 258 | 170 | □100 | 35 | 67 |
| GA・GB・GC・GD・GE・GF・GG | 230.5 | 142.5 | □115 | 35 | 67 | 258 | 170 | □115 | 35 | 67 | |
| HA・HC・HD | 230.5 | 142.5 | □130 | 35 | 67 | 258 | 170 | □130 | 35 | 67 | |
| HB | 240.5 | 152.5 | □130 | 45 | 77 | 268 | 180 | □130 | 45 | 77 | |
| JA・JB・JC | 230.5 | 142.5 | □150 | 35 | 67 | 258 | 170 | □150 | 35 | 67 | |
| KA・KB | 230.5 | 142.5 | □180 | 35 | 67 | 258 | 170 | □180 | 35 | 67 | |
| LA | 230.5 | 142.5 | □200 | 35 | 67 | 258 | 170 | □200 | 35 | 67 | |
| MA | 230.5 | 142.5 | □220 | 35 | 67 | 258 | 170 | □220 | 35 | 67 | |
| VRS-100B-□-□-38** Input shaft bore ≦φ38 |
HA | 251.5 | 163.5 | □130 | 45 | 82 | - | - | - | - | - |
| HB | 246.5 | 158.5 | □130 | 40 | 77 | - | - | - | - | - | |
| JA | 251.5 | 163.5 | □150 | 45 | 82 | - | - | - | - | - | |
| KA・KB・KC | 251.5 | 163.5 | □180 | 45 | 82 | - | - | - | - | - | |
| LA | 251.5 | 163.5 | □200 | 45 | 82 | - | - | - | - | - | |
| LB | 261.5 | 173.5 | □200 | 55 | 92 | - | - | - | - | - | |
| MA・MB | 251.5 | 163.5 | □220 | 45 | 82 | - | - | - | - | - | |
| NA | 251.5 | 163.5 | □250 | 45 | 82 | - | - | - | - | - | |
| VRS-140B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | - | - | - | - | - | 291.5 | 179.5 | □80 | 25 | 50 |
| DD | - | - | - | - | - | 301.5 | 189.5 | □80 | 35 | 60 | |
| DE | - | - | - | - | - | 296.5 | 184.5 | □80 | 30 | 55 | |
| EA | - | - | - | - | - | 296.5 | 184.5 | □90 | 30 | 55 | |
| EB | - | - | - | - | - | 291.5 | 179.5 | □90 | 25 | 50 | |
| EC | - | - | - | - | - | 301.5 | 189.5 | □90 | 35 | 60 | |
| FA | - | - | - | - | - | 291.5 | 179.5 | □100 | 25 | 50 | |
| FB | - | - | - | - | - | 301.5 | 189.5 | □100 | 35 | 60 | |
| GA・GC | - | - | - | - | - | 296.5 | 184.5 | □115 | 30 | 55 | |
| GB・GD | - | - | - | - | - | 291.5 | 179.5 | □115 | 25 | 50 | |
| HA | - | - | - | - | - | 291.5 | 179.5 | □130 | 25 | 50 | |
| HB | - | - | - | - | - | 306.5 | 194.5 | □130 | 40 | 65 | |
| HC・HD・HE | - | - | - | - | - | 296.5 | 184.5 | □130 | 30 | 55 | |
| VRS-140B-□-□-28** Input shaft bore ≦φ28 |
FA・FB・FC | 274 | 162 | □100 | 35 | 67 | 308.5 | 196.5 | □100 | 35 | 67 |
| GA・GB・GC・GD・GE・GF・GG | 274 | 162 | □115 | 35 | 67 | 308.5 | 196.5 | □115 | 35 | 67 | |
| HA・HC・HD | 274 | 162 | □130 | 35 | 67 | 308.5 | 196.5 | □130 | 35 | 67 | |
| HB | 284 | 172 | □130 | 45 | 77 | 318.5 | 206.5 | □130 | 45 | 77 | |
| JA・JB・JC | 274 | 162 | □150 | 35 | 67 | 308.5 | 196.5 | □150 | 35 | 67 | |
| KA・KB | 274 | 162 | □180 | 35 | 67 | 308.5 | 196.5 | □180 | 35 | 67 | |
| LA | 274 | 162 | □200 | 35 | 67 | 308.5 | 196.5 | □200 | 35 | 67 | |
| MA | 274 | 162 | □220 | 35 | 67 | 308.5 | 196.5 | □220 | 35 | 67 | |
| VRS-140B-□-□-38** Input shaft bore ≦φ38 |
MA | 289 | 177 | □130 | 45 | 82 | 323.5 | 211.5 | □130 | 45 | 82 |
| HB | 284 | 172 | □130 | 40 | 77 | 318.5 | 206.5 | □130 | 40 | 77 | |
| JA | 289 | 177 | □150 | 45 | 82 | 323.5 | 211.5 | □150 | 45 | 82 | |
| KA・KB・KC | 289 | 177 | □180 | 45 | 82 | 323.5 | 211.5 | □180 | 45 | 82 | |
| LA | 289 | 177 | □200 | 45 | 82 | 323.5 | 211.5 | □200 | 45 | 82 | |
| LB | 299 | 187 | □200 | 55 | 92 | 333.5 | 221.5 | □200 | 55 | 92 | |
| MA・MB | 289 | 177 | □220 | 45 | 82 | 323.5 | 211.5 | □220 | 45 | 82 | |
| NA | 289 | 177 | □220 | 45 | 82 | 323.5 | 211.5 | □220 | 45 | 82 | |
| VRS-140B-□-□-48** Input shaft bore ≦φ48 |
KB・KC | 310 | 198 | □180 | 55 | 98 | - | - | - | - | - |
| KA | 330 | 218 | □180 | 75 | 118 | - | - | - | - | - | |
| LA | 310 | 198 | □200 | 55 | 98 | - | - | - | - | - | |
| MA | 310 | 198 | □220 | 55 | 98 | - | - | - | - | - | |
| MB | 330 | 218 | □220 | 75 | 118 | - | - | - | - | - | |
| NA | 330 | 218 | □250 | 75 | 118 | - | - | - | - | - | |
| PA | 330 | 218 | □280 | 75 | 118 | - | - | - | - | - | |
(1) Single reduction : 1/3~1/10, Double reduction : 1/15~1/100
(2) Bushing will be inserted to adapt to motor shaft






