VRL SERIES DIMENSION SHEET(Adapter)
| Model number | **:Adapter code | Single | Double | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L1 | L2 | L3 | L4 | L5 | ||
| VRL-070B-□-□-8** Input shaft bore ≦φ8 |
AA・AC・AD・AF・AG | 112 | 76 | □52 | 15.5 | 32 | 131 | 95 | □52 | 15.5 | 32 |
| AB・AE・AH・AJ・AK | 117 | 81 | □52 | 20.5 | 37 | 136 | 100 | □52 | 20.5 | 37 | |
| BA・BB・BD・BE | 112 | 76 | □60 | 15.5 | 32 | 131 | 95 | □60 | 15.5 | 32 | |
| BC・BF | 117 | 81 | □60 | 20.5 | 37 | 136 | 100 | □60 | 20.5 | 37 | |
| CA | 117 | 81 | □70 | 20.5 | 37 | 136 | 100 | □70 | 20.5 | 37 | |
| VRL-070B-□-□-14** Input shaft bore ≦φ14 |
BA・BB・BD・BE・BF・BG・BJ・BK | 115 | 79 | □65 | 16.5 | 35 | 136 | 100 | □65 | 16.5 | 35 |
| BC・BH | 120 | 84 | □65 | 21.5 | 40 | 141 | 105 | □65 | 21.5 | 40 | |
| BL | 125 | 89 | □65 | 26.5 | 45 | 146 | 110 | □65 | 26.5 | 45 | |
| CA | 115 | 79 | □70 | 16.5 | 35 | 136 | 100 | □70 | 16.5 | 35 | |
| CB | 120 | 84 | □70 | 21.5 | 40 | 141 | 105 | □70 | 21.5 | 40 | |
| DA・DB・DC・DD・DF・DH | 115 | 79 | □80 | 16.5 | 35 | 136 | 100 | □80 | 16.5 | 35 | |
| DE | 120 | 84 | □80 | 21.5 | 40 | 141 | 105 | □80 | 21.5 | 40 | |
| DG | 125 | 89 | □80 | 26.5 | 45 | 146 | 110 | □80 | 26.5 | 45 | |
| EA・EB・EC | 115 | 79 | □90 | 16.5 | 35 | 136 | 100 | □90 | 16.5 | 35 | |
| ED | 125 | 89 | □90 | 26.5 | 45 | 146 | 110 | □90 | 26.5 | 45 | |
| FA | 115 | 79 | □100 | 16.5 | 35 | 136 | 100 | □100 | 16.5 | 35 | |
| GA | 115 | 79 | □115 | 16.5 | 35 | 136 | 100 | □115 | 16.5 | 35 | |
| VRL-070B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | 130 | 94 | □80 | 25 | 50 | - | - | - | - | - |
| DD | 140 | 104 | □80 | 35 | 60 | - | - | - | - | - | |
| DE | 135 | 99 | □80 | 30 | 55 | - | - | - | - | - | |
| EA | 135 | 99 | □90 | 30 | 55 | - | - | - | - | - | |
| EB | 130 | 94 | □90 | 25 | 50 | - | - | - | - | - | |
| EC | 140 | 104 | □90 | 35 | 60 | - | - | - | - | - | |
| FA | 130 | 94 | □100 | 25 | 50 | - | - | - | - | - | |
| FB | 140 | 104 | □100 | 35 | 60 | - | - | - | - | - | |
| GA・GC | 135 | 99 | □115 | 30 | 55 | - | - | - | - | - | |
| GB・GD | 130 | 94 | □115 | 25 | 50 | - | - | - | - | - | |
| HA | 130 | 94 | □130 | 25 | 50 | - | - | - | - | - | |
| HB | 145 | 109 | □130 | 40 | 65 | - | - | - | - | - | |
| HC・HD・HE | 135 | 99 | □130 | 30 | 55 | - | - | - | - | - | |
| VRL-090B-□-□-8** Input shaft bore ≦φ8 |
AA・AC・AD・AF・AG | - | - | - | - | - | 160 | 114 | □52 | 15.5 | 32 |
| AB・AE・AH・AJ・AK | - | - | - | - | - | 165 | 119 | □52 | 20.5 | 37 | |
| BA・BB・BD・BE | - | - | - | - | - | 160 | 114 | □60 | 15.5 | 32 | |
| BC・BF | - | - | - | - | - | 165 | 119 | □60 | 20.5 | 37 | |
| CA | - | - | - | - | - | 165 | 119 | □70 | 20.5 | 37 | |
| VRL-090B-□-□-14** Input shaft bore ≦φ14 |
BA・BB・BD・BE・BF・BG・BJ・BK | 143 | 97 | □65 | 16.5 | 35 | 165 | 119 | □65 | 16.5 | 35 |
| BC・BH | 148 | 102 | □65 | 21.5 | 40 | 170 | 124 | □65 | 21.5 | 40 | |
| BL | 153 | 107 | □65 | 26.5 | 45 | 175 | 129 | □65 | 26.5 | 45 | |
| CA | 143 | 97 | □70 | 16.5 | 35 | 175 | 119 | □70 | 16.5 | 35 | |
| CB | 148 | 102 | □70 | 21.5 | 40 | 165 | 124 | □70 | 21.5 | 40 | |
| DA・DB・DC・DD・DF・DH | 143 | 97 | □80 | 16.5 | 35 | 170 | 119 | □80 | 16.5 | 35 | |
| DE | 148 | 102 | □80 | 21.5 | 40 | 165 | 124 | □80 | 21.5 | 40 | |
| DG | 153 | 107 | □80 | 26.5 | 45 | 175 | 129 | □80 | 26.5 | 45 | |
| EA・EB・EC | 143 | 97 | □90 | 16.5 | 35 | 165 | 119 | □90 | 16.5 | 35 | |
| ED | 153 | 107 | □90 | 26.5 | 45 | 175 | 129 | □90 | 26.5 | 45 | |
| FA | 143 | 97 | □100 | 16.5 | 35 | 165 | 119 | □100 | 16.5 | 35 | |
| GA | 143 | 97 | □115 | 16.5 | 35 | 165 | 119 | □115 | 16.5 | 35 | |
| VRL-090B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | 153 | 107 | □80 | 25 | 50 | 175 | 129 | □80 | 25 | 50 |
| DD | 163 | 117 | □80 | 35 | 60 | 185 | 139 | □80 | 35 | 60 | |
| DE | 158 | 112 | □80 | 30 | 55 | 180 | 134 | □80 | 30 | 55 | |
| EA | 158 | 112 | □90 | 30 | 55 | 180 | 134 | □90 | 30 | 55 | |
| EB | 153 | 107 | □90 | 25 | 50 | 175 | 129 | □90 | 25 | 50 | |
| EC | 163 | 117 | □90 | 35 | 60 | 185 | 139 | □90 | 35 | 60 | |
| FA | 153 | 107 | □100 | 25 | 50 | 175 | 129 | □100 | 25 | 50 | |
| FB | 163 | 117 | □100 | 35 | 60 | 185 | 139 | □100 | 35 | 60 | |
| GA・GC | 158 | 112 | □115 | 30 | 30 | 180 | 134 | □115 | 30 | 30 | |
| GB・GD | 153 | 107 | □115 | 25 | 25 | 175 | 129 | □115 | 25 | 25 | |
| HA | 153 | 107 | □130 | 25 | 25 | 175 | 129 | □130 | 25 | 25 | |
| HB | 168 | 122 | □130 | 40 | 40 | 190 | 144 | □130 | 40 | 40 | |
| HC・HD・HE | 158 | 112 | □130 | 30 | 30 | 180 | 134 | □130 | 30 | 30 | |
| VRL-090B-□-□-28** Input shaft bore ≦φ28 |
FA・FB・FC | 170 | 124 | □100 | 35 | 67 | - | - | - | - | - |
| GA・GB・GC・GD・GE・GF・GG | 170 | 124 | □115 | 35 | 67 | - | - | - | - | - | |
| HA・HC・HD | 170 | 124 | □130 | 35 | 67 | - | - | - | - | - | |
| HB | 180 | 124 | □130 | 45 | 77 | - | - | - | - | - | |
| JA・JB・JC | 170 | 124 | □150 | 35 | 67 | - | - | - | - | - | |
| KA・KB | 170 | 124 | □180 | 35 | 67 | - | - | - | - | - | |
| LA | 170 | 124 | □200 | 35 | 67 | - | - | - | - | - | |
| MA | 170 | 124 | □200 | 35 | 67 | - | - | - | - | - | |
| VRL-120B-□-□-14** Input shaft bore ≦φ14 |
BA・BB・BD・BE・BF・BG・BJ・BK | - | - | - | - | - | 204.5 | 134.5 | □65 | 16.5 | 35 |
| BC・BH | - | - | - | - | - | 209.5 | 139.5 | □65 | 21.5 | 40 | |
| BL | - | - | - | - | - | 214.5 | 144.5 | □65 | 26.5 | 45 | |
| CA | - | - | - | - | - | 204.5 | 134.5 | □70 | 16.5 | 35 | |
| CB | - | - | - | - | - | 209.5 | 139.5 | □70 | 21.5 | 40 | |
| DA・DB・DC・DD・DF・DH | - | - | - | - | - | 204.5 | 134.5 | □80 | 16.5 | 35 | |
| DE | - | - | - | - | - | 209.5 | 139.5 | □80 | 21.5 | 40 | |
| DG | - | - | - | - | - | 214.5 | 144.5 | □80 | 26.5 | 45 | |
| EA・EB・EC | - | - | - | - | - | 204.5 | 134.5 | □90 | 16.5 | 35 | |
| ED | - | - | - | - | - | 214.5 | 144.5 | □90 | 26.5 | 45 | |
| FA | - | - | - | - | - | 204.5 | 134.5 | □100 | 16.5 | 35 | |
| GA | - | - | - | - | - | 204.5 | 134.5 | □115 | 16.5 | 35 | |
| VRL-120B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | 187 | 117 | □80 | 25 | 50 | 214.5 | 144.5 | □80 | 25 | 50 |
| DD | 197 | 127 | □80 | 35 | 60 | 224.5 | 154.5 | □80 | 35 | 60 | |
| DE | 192 | 122 | □80 | 30 | 55 | 219.5 | 149.5 | □80 | 30 | 55 | |
| EA | 192 | 122 | □90 | 30 | 55 | 219.5 | 149.5 | □90 | 30 | 55 | |
| EB | 187 | 117 | □90 | 25 | 50 | 214.5 | 144.5 | □90 | 25 | 50 | |
| EC | 197 | 127 | □90 | 35 | 60 | 224.5 | 154.5 | □90 | 35 | 60 | |
| FA | 187 | 117 | □100 | 25 | 50 | 214.5 | 144.5 | □100 | 25 | 50 | |
| FB | 197 | 127 | □100 | 35 | 60 | 224.5 | 154.5 | □100 | 35 | 60 | |
| GA・GC | 192 | 122 | □115 | 30 | 55 | 219.5 | 149.5 | □115 | 30 | 55 | |
| GB・GD | 187 | 117 | □115 | 25 | 50 | 214.5 | 144.5 | □115 | 25 | 50 | |
| HA | 187 | 117 | □130 | 25 | 50 | 214.5 | 144.5 | □130 | 25 | 50 | |
| HB | 202 | 132 | □130 | 40 | 65 | 229.5 | 159.5 | □130 | 40 | 65 | |
| HC・HD・HE | 192 | 122 | □130 | 30 | 55 | 219.5 | 149.5 | □130 | 30 | 55 | |
| VRL-120B-□-□-28** Input shaft bore ≦φ28 |
FA・FB・FC | 204 | 134 | □100 | 35 | 67 | 231.5 | 161.5 | □100 | 35 | 67 |
| GA・GB・GC・GD・GE・GF・GG | 204 | 134 | □115 | 35 | 67 | 231.5 | 161.5 | □115 | 35 | 67 | |
| HA・HC・HD | 204 | 134 | □130 | 35 | 67 | 231.5 | 161.5 | □130 | 35 | 67 | |
| HB | 214 | 144 | □130 | 45 | 77 | 241.5 | 171.5 | □130 | 45 | 77 | |
| JA・JB・JC | 204 | 134 | □150 | 35 | 67 | 231.5 | 161.5 | □150 | 35 | 67 | |
| KA・KB | 204 | 134 | □180 | 35 | 67 | 231.5 | 161.5 | □180 | 35 | 67 | |
| LA | 204 | 134 | □200 | 35 | 67 | 231.5 | 161.5 | □200 | 35 | 67 | |
| MA | 204 | 134 | □220 | 35 | 67 | 231.5 | 161.5 | □220 | 35 | 67 | |
| VRL-120B-□-□-38** Input shaft bore ≦φ38 |
HA | 225 | 155 | □130 | 45 | 82 | - | - | - | - | - |
| HB | 220 | 150 | □130 | 40 | 77 | - | - | - | - | - | |
| JA | 225 | 155 | □150 | 45 | 82 | - | - | - | - | - | |
| KA・KB・KC | 225 | 155 | □180 | 45 | 82 | - | - | - | - | - | |
| LA | 225 | 155 | □200 | 45 | 82 | - | - | - | - | - | |
| LB | 235 | 165 | □200 | 55 | 92 | - | - | - | - | - | |
| MA・MB | 225 | 155 | □220 | 45 | 82 | - | - | - | - | - | |
| NA | 225 | 155 | □250 | 45 | 82 | - | - | - | - | - | |
| VRL-155B-□-□-19** Input shaft bore ≦φ19 |
DA・DB・DC | - | - | - | - | - | 266.5 | 169.5 | □80 | 25 | 50 |
| DD | - | - | - | - | - | 276.5 | 179.5 | □80 | 35 | 60 | |
| DE | - | - | - | - | - | 271.5 | 174.5 | □80 | 30 | 55 | |
| EA | - | - | - | - | - | 271.5 | 174.5 | □90 | 30 | 55 | |
| EB | - | - | - | - | - | 266.5 | 169.5 | □90 | 25 | 50 | |
| EC | - | - | - | - | - | 276.5 | 179.5 | □90 | 35 | 60 | |
| FA | - | - | - | - | - | 266.5 | 169.5 | □100 | 25 | 50 | |
| FB | - | - | - | - | - | 276.5 | 179.5 | □100 | 35 | 60 | |
| GA・GC | - | - | - | - | - | 271.5 | 174.5 | □115 | 30 | 55 | |
| GB・GD | - | - | - | - | - | 266.5 | 169.5 | □115 | 25 | 50 | |
| HA | - | - | - | - | - | 266.5 | 169.5 | □130 | 25 | 50 | |
| HB | - | - | - | - | - | 281.5 | 184.5 | □130 | 40 | 65 | |
| HC・HD・HE | - | - | - | - | - | 271.5 | 174.5 | □130 | 30 | 55 | |
| VRL-155B-□-□-28** Input shaft bore ≦φ28 |
FA・FB・FC | 249 | 152 | □100 | 35 | 67 | 283.5 | 186.5 | □100 | 35 | 67 |
| GA・GB・GC・GD・GE・GF・GG | 249 | 152 | □115 | 35 | 67 | 283.5 | 186.5 | □115 | 35 | 67 | |
| HA・HC・HD | 249 | 152 | □130 | 35 | 67 | 283.5 | 186.5 | □130 | 35 | 67 | |
| HB | 259 | 162 | □130 | 45 | 77 | 293.5 | 196.5 | □130 | 45 | 77 | |
| JA・JB・JC | 249 | 152 | □150 | 35 | 67 | 293.5 | 186.5 | □150 | 35 | 67 | |
| KA・KB | 249 | 152 | □180 | 35 | 67 | 283.5 | 186.5 | □180 | 35 | 67 | |
| LA | 249 | 152 | □200 | 35 | 67 | 283.5 | 186.5 | □200 | 35 | 67 | |
| MA | 249 | 152 | □220 | 35 | 67 | 283.5 | 186.5 | □220 | 35 | 67 | |
| VRL-155B-□-□-38** Input shaft bore ≦φ38 |
MA | 264 | 167 | □130 | 45 | 82 | 298.5 | 201.5 | □130 | 45 | 82 |
| HB | 259 | 162 | □130 | 40 | 77 | 293.5 | 196.5 | □130 | 40 | 77 | |
| JA | 264 | 167 | □150 | 45 | 82 | 298.5 | 201.5 | □150 | 45 | 82 | |
| KA・KB・KC | 264 | 167 | □180 | 45 | 82 | 298.5 | 201.5 | □180 | 45 | 82 | |
| LA | 264 | 167 | □200 | 45 | 82 | 298.5 | 201.5 | □200 | 45 | 82 | |
| LB | 274 | 177 | □200 | 55 | 92 | 308.5 | 211.5 | □200 | 55 | 92 | |
| MA・MB | 264 | 167 | □220 | 45 | 82 | 298.5 | 201.5 | □220 | 45 | 82 | |
| NA | 264 | 167 | □220 | 45 | 82 | 298.5 | 201.5 | □220 | 45 | 82 | |
| VRL-155B-□-□-48** Input shaft bore ≦φ48 |
KB・KC | 285 | 188 | □180 | 55 | 98 | - | - | - | - | - |
| KA | 305 | 208 | □180 | 75 | 118 | - | - | - | - | - | |
| LA | 285 | 188 | □200 | 55 | 98 | - | - | - | - | - | |
| MA | 285 | 188 | □220 | 55 | 98 | - | - | - | - | - | |
| MB | 305 | 208 | □220 | 75 | 118 | - | - | - | - | - | |
| NA | 305 | 208 | □250 | 75 | 118 | - | - | - | - | - | |
| PA | 305 | 208 | □280 | 75 | 118 | - | - | - | - | - | |
(1) Single Reduction: Ratio 1/3~1/10, Double reduction: Ratio 1/15~1/100.
(2) Bushing will be inserted to adapt to motor shaft.
(3) Length will vary depending on motor adapter flange.





