Performance table Right angle NEV series(Input speed: 3,000rpm)
| Reduction ratio | Model number | Output speed | Rated output torque |
Max.instantaneous output torque |
Allowable radial load |
Allowable thrust load |
Moment of inertia reflected to input shaft |
Allowable output torque |
Max. instantaneous allowable output torque |
|---|---|---|---|---|---|---|---|---|---|
| (rpm) | (N-m) | (N-m) | (N) | (N) | (10-4×kgm2) | (N-m) | (N-m) | ||
| 1/3 | NEVS□-3B-100 | 1000 | 0.48 | 1.43 | 784 | 392 | 0.377 | 5.00 | 15.0 |
| NEVS□-3B-200 | 1.34 | 4.01 | 784 | 392 | 0.510 | 5.00 | 15.0 | ||
| NEVS□-3B-400 | 3.25 | 9.74 | 784 | 392 | 0.504 | 5.00 | 15.0 | ||
| NEVS□-3C-750 | 6.44 | 19.3 | 784 | 392 | 0.978 | 8.83 | 26.5 | ||
| NEVS□-3C-1000 | 8.59 | 25.8 | 784 | 392 | 1.77 | 9.02 | 27.1 | ||
| NEVS□-3D-1500 | 11.9 | 35.8 | 980 | 490 | 3.90 | 22.6 | 67.7 | ||
| NEVS□-3D-2000 | 16.7 | 50.1 | 980 | 490 | 3.90 | 22.6 | 67.7 | ||
| NEVS□-3D-2500 | 21.5 | 64.4 | 980 | 490 | 3.90 | 22.6 | 67.7 | ||
| NEVS□-3E-3000 | 24.8 | 74.5 | 1176 | 588 | 6.61 | 36.1 | 108 | ||
| NEVS□-3E-3500 | 29.6 | 88.8 | 1176 | 588 | 6.61 | 36.1 | 108 | ||
| NEVS□-3E-4000 | 34.4 | 103 | 1176 | 588 | 6.61 | 36.1 | 108 | ||
| 1/5 | NEVS□-5B-100 | 600 | 0.99 | 2.96 | 980 | 490 | 0.144 | 1.34 | 4.03 |
| NEVS□-5B-200 | 2.58 | 7.73 | 980 | 490 | 0.539 | 4.57 | 13.7 | ||
| NEVS□-5C-400 | 5.15 | 15.4 | 980 | 490 | 0.555 | 5.40 | 16.2 | ||
| NEVS□-5D-750 | 9.66 | 28.9 | 1176 | 588 | 1.68 | 10.1 | 30.4 | ||
| NEVS□-5E-1000 | 9.86 | 29.6 | 1470 | 735 | 2.97 | 27.1 | 81.2 | ||
| NEVS□-5E-1500 | 17.8 | 53.5 | 1470 | 735 | 2.97 | 27.1 | 81.2 | ||
| NEVS□-5E-2000 | 25.8 | 77.3 | 1470 | 735 | 2.97 | 27.1 | 81.2 | ||
| 1/9 | NEVS□-9B-100 | 333 | 2.32 | 6.96 | 1176 | 588 | 0.0978 | 2.41 | 7.25 |
| NEVS□-9C-200 | 4.64 | 13.9 | 1176 | 588 | 0.493 | 8.83 | 26.5 | ||
| NEVS□-9D-400 | 7.37 | 22.1 | 1176 | 588 | 0.629 | 9.73 | 29.2 | ||
| NEVS□-9D-750 | 17.4 | 52.1 | 1176 | 588 | 1.42 | 18.2 | 54.7 | ||
| NEVS□-9E-1000 | 17.8 | 53.3 | 1470 | 735 | 2.35 | 48.7 | 146 | ||
| NEVS□-9E-1500 | 32.1 | 96.2 | 1470 | 735 | 2.35 | 48.7 | 146 | ||
| NEVS□-9E-2000 | 46.4 | 139 | 1470 | 735 | 2.35 | 48.7 | 146 | ||
| 1/15 | NEVS□-15B-100 | 200 | 3.87 | 11.6 | 1470 | 735 | 0.0535 | 4.07 | 12.2 |
| NEVS□-15C-200 | 7.73 | 23.1 | 1470 | 735 | 0.323 | 8.83 | 26.5 | ||
| NEVS□-15D-400 | 15.4 | 46.3 | 1470 | 735 | 0.365 | 16.2 | 48.6 | ||
| NEVS□-15E-750 | 28.9 | 86.9 | 1764 | 882 | 0.962 | 29.2 | 87.6 | ||
| NEVS□-15E-1000 | 38.7 | 116 | 1764 | 882 | 1.75 | 40.6 | 122 | ||
| 1/27 | NEVS□-27B-100 | 111 | 6.96 | 20.9 | 1470 | 735 | 0.0357 | 7.31 | 21.9 |
| NEVS□-27D-200 | 10.7 | 32.0 | 1470 | 735 | 0.228 | 29.1 | 79.1 | ||
| NEVS□-27D-400 | 27.8 | 75.3 | 1470 | 735 | 0.228 | 29.1 | 79.1 | ||
| NEVS□-27E-750 | 52.2 | 157 | 1764 | 882 | 0.599 | 54.6 | 164 | ||
| 1/45 | NEVS□-45C-100 | 66 | 11.6 | 34.8 | 1764 | 885 | 0.608 | 12.1 | 36.5 |
| NEVS□-45D-200 | 23.2 | 69.6 | 1764 | 885 | 0.749 | 29.1 | 79.1 | ||
| NEVS□-45E-400 | 46.4 | 139 | 2070 | 1035 | 1.38 | 56.8 | 170 | ||
| 1/75 | NEVS□-75D-100 | 40 | 19.3 | 58.0 | 2070 | 1035 | 0.507 | 29.1 | 79.1 |
| NEVS□-75E-200 | 38.7 | 116 | 2370 | 1185 | 0.809 | 56.8 | 170 | ||
| 1/105 | NEVS□-105D-100 | 28 | 27.1 | 75.3 | 2370 | 1185 | 0.462 | 29.1 | 79.1 |
| NEVS□-105E-200 | 54.1 | 162 | 2670 | 1335 | 0.694 | 56.8 | 170 |
1) Moment of inertia is only for the reducer. It does
not include the servo motor's moment of inertia.
2) Max. allowable
input speed is 5000rpm. Please use the unit at 3000rpm and below
for continuous using.
3) The allowable radial load is based on
the load being applied at the center of the output shaft.
4)
Helical gears are used for all models of NEV series.





